loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2024 239.41 8.65 11.62
Equity-Britannia Inds. Mar 31, 2024 181.30 6.55 6.00
Equity-Nestle India Mar 31, 2024 171.76 6.21 1.01
Equity-United Breweries Mar 31, 2024 127.10 4.59 2.28
Equity-ICICI Pru Life Mar 31, 2024 118.69 4.29 14.27
Equity-United Spirits Mar 31, 2024 115.64 4.18 -9.05
Equity-P & G Health Ltd Mar 31, 2024 110.68 4.00 -3.67
Equity-Oracle Fin.Serv. Mar 31, 2024 109.68 3.96 -15.92
Equity-Whirlpool India Mar 31, 2024 107.76 3.89 -2.82
Net CA & Others-Net CA & Others Mar 31, 2024 80.79 2.92 -42.56
Equity-Siemens Mar 31, 2024 80.61 2.91 14.85
Equity-Bosch Mar 31, 2024 78.08 2.82 -19.68
Equity-Suven Pharma Mar 31, 2024 72.63 2.62 7.58
Equity-CRISIL Mar 31, 2024 72.54 2.62 -1.19
Equity-Abbott India Mar 31, 2024 67.83 2.45 -25.32
Equity-Hind. Unilever Mar 31, 2024 67.93 2.45 -6.13
Equity-3M India Mar 31, 2024 64.67 2.34 -2.45
Equity-Schaeffler India Mar 31, 2024 59.43 2.15 -2.82
Equity-Gland Pharma Mar 31, 2024 56.96 2.06 4.49
Equity-Bayer Crop Sci. Mar 31, 2024 52.42 1.89 1.50
Equity-Gillette India Mar 31, 2024 52.16 1.88 0.18
Equity-Coforge Mar 31, 2024 46.77 1.69 -16.05
Equity-Timken India Mar 31, 2024 42.73 1.54 5.07
Equity-Cummins India Mar 31, 2024 40.11 1.45 9.77
Equity-Nippon Life Ind. Mar 31, 2024 38.16 1.38 -8.63
Equity-Pfizer Mar 31, 2024 36.53 1.32 -8.90
Equity-Gulf Oil Lubric. Mar 31, 2024 36.06 1.30 38.82
Equity-CSB Bank Mar 31, 2024 35.39 1.28 1.37
Equity-Biocon Mar 31, 2024 31.17 1.13 -13.29
Equity-CIE Automotive Mar 31, 2024 30.74 1.11 16.20
Equity-P & G Hygiene Mar 31, 2024 30.47 1.10 7.53
Indian Mutual Funds-UTI-Liquid - Cash Plan (G) Mar 31, 2024 30.04 1.09 0.00
Equity-Mphasis Mar 31, 2024 29.85 1.08 -8.76
Equity-Aditya AMC Mar 31, 2024 28.44 1.03 140.00
Equity-SKF India Mar 31, 2024 28.07 1.01 -11.95
Equity-CreditAcc. Gram. Mar 31, 2024 27.70 1.00 2.00
Equity-Motherson Wiring Mar 31, 2024 26.00 0.94 0.00
Equity-Sumitomo Chemi. Mar 31, 2024 23.56 0.85 126.95
Equity-Honeywell Auto Mar 31, 2024 23.21 0.84 1.99
Equity-Yatra Online Mar 31, 2024 23.30 0.84 23.09
Equity-Team Lease Serv. Mar 31, 2024 19.18 0.69 0.00
Equity-Grindwell Norton Mar 31, 2024 16.71 0.60 -8.98
Equity-Escorts Kubota Mar 31, 2024 13.89 0.50 -2.77
Equity-Fortis Health. Mar 31, 2024 12.61 0.46 -7.69
T Bills-TBILL-364D Mar 31, 2024 5.19 0.19 -42.44
Equity-Thomas Cook (I) Mar 31, 2024 1.54 0.06 0.00
NCD-Britannia Inds. Mar 31, 2024 1.03 0.04 0.28
Fixed Deposits-C C I Mar 31, 2024 0.52 0.02 0.00